Grape Stomp
@ Livermore, CA
October 28, 2007
HALF-MARATHON RESULTS
DIV PL PACE
PLACE /TOTAL NAME AGE S TOWN TIME /MILE
===== ======== =================== === = =============== ======= =====
1 1/7 JUAN GOMEZ 20 M LIVERMORE 1:22:00 6:16
2 1/41 MARC HERMSTEIN 41 M SAN JOSE 1:23:21 6:22
3 1/2 JAGBIR KALIRAI 19 M 1:23:32 6:23
4 1/18 VINCENT WOLFF 50 M MOUNTAIN VIEW 1:23:46 6:24
5 2/41 PETER HSIA 47 M SAN FRANCISCO 1:23:48 6:24
6 3/41 PAUL ROSE 44 M LIVERMORE 1:24:34 6:27
7 1/21 TIM MACLEAN 38 M REDDING 1:24:46 6:28
8 4/41 JEFFREY GRANDY 41 M LIVERMORE 1:25:09 6:30
9 5/41 GREG NOVACEK 47 M LIVERMORE 1:25:22 6:31
10 6/41 ROB ERLICH 47 M MARINA 1:25:35 6:32
11 1/28 ILIA JIMENEZ-COLYER 40 F HERCULES 1:25:50 6:33
12 1/18 JAMIE BASSO 25 F LIVERMORE 1:25:51 6:33
13 7/41 HARRIS GOODMAN 42 M PLEASANTON 1:26:50 6:38
14 2/18 JOHN PETTINICHIO 52 M HAYWARD 1:27:00 6:39
15 2/7 ADRIEL RODRIGUEZ 23 M SUNNYVALE 1:27:50 6:42
16 8/41 ETHAN FALLS 43 M LIVERMORE 1:28:41 6:46
17 2/18 LAURA MELENDEZ 24 F LIVERMORE 1:29:16 6:49
18 9/41 BILL OLLIVER 47 M OAKLAND 1:29:24 6:50
19 3/18 RON KIYONO 59 M UNION CITY 1:29:40 6:51
20 3/18 AMBER CANO 25 F LIVERMORE 1:30:32 6:55
21 10/41 MANJESH GURUSIDDAIA 42 M DUBLIN 1:30:51 6:56
22 11/41 SAMUEL HARVELL 45 M SAN FRANCISCO 1:33:51 7:10
23 1/32 LESSLEY ANDERSON 33 F SAN FRANCISCO 1:33:51 7:10
24 2/32 DOROTHY WILKINSON 39 F SAN RAMON 1:34:17 7:12
25 12/41 PATRICK WRIGHT 40 M MOUNTAIN VIEW 1:34:28 7:13
26 4/18 CHRIS WALSH 52 M MARTINEZ 1:34:42 7:14
27 5/18 PAT MCCARTHY 55 M PLEASANTON 1:34:49 7:14
28 3/32 CLARA AARUP 38 F DUBLIN 1:35:08 7:16
29 13/41 MICHAEL STELLA 42 M PLEASANTON 1:35:44 7:19
30 2/21 CHRISTOPHER RUMBLE 33 M DUBLIN 1:35:46 7:19
31 6/18 JIM NORMILE 50 M LOS ALTOS 1:35:52 7:19
32 3/21 FRANCISCO NACU 38 M HAYWARD 1:35:59 7:20
33 14/41 THORSTEN GROETKER 42 M GERMANY 1:36:13 7:21
34 4/32 DONNA NICE 39 F SAN JOSE 1:36:33 7:22
35 15/41 MICHAEL PYLE 40 M SAN JOSE 1:36:33 7:22
36 16/41 ERIC BERKENKOTTER 48 M LIVERMORE 1:37:28 7:27
37 1/5 LOUIS KAU 62 M PLEASANTON 1:37:42 7:28
38 2/5 TONY SALINARO 60 M ANTIOCH 1:38:13 7:30
39 7/18 SCOTT BRANDON 52 M LIVERMORE 1:38:22 7:31
40 2/28 PAULINE PARFITT 46 F SAN RAMON 1:38:25 7:31
41 3/28 UTAHNA CLIGHY 44 F PLEASANTON 1:38:59 7:33
42 17/41 ERIC DIETIKER 46 M TWAIN HARTE 1:39:15 7:35
43 4/18 RACHELLE BERGLUND 25 F SAN JOSE 1:39:51 7:37
44 4/21 JEFF BOUILLERCE 38 M LIVERMORE 1:40:22 7:40
45 3/5 WAYNE PETERSON 60 M SAN JOSE 1:40:27 7:40
46 18/41 TOMAS RUIZ 47 M BRENTWOOD 1:41:48 7:46
47 5/32 CLANCY EMRY 34 F LIVERMORE 1:42:14 7:48
48 19/41 JOHN BRENNAN 40 M MORAGA 1:42:36 7:50
49 20/41 WILL MITCHELL 44 M MORAGA 1:42:44 7:51
50 3/7 LEO-ANTHONY ORTIZ 28 M 1:42:44 7:51
51 8/18 TIM DUGGAN 58 M SAN RAMON 1:43:04 7:52
52 5/21 MARK MACUR 33 M LIVERMORE 1:43:40 7:55
53 4/7 PEDER LARSON 27 M OAKLAND 1:43:46 7:55
54 9/18 MARTY BROUNSTEIN 50 M SAN MATEO 1:44:11 7:57
55 21/41 TOM PHILLIPS 46 M PLEASANTON 1:44:13 7:57
56 6/21 BRIAN KRAJE 37 M SAN JOSE 1:44:33 7:59
57 7/21 RENGA SANKRITHI 32 M SAN RAMON 1:44:45 8:00
58 22/41 RUSSELL JONES 47 M UNION CITY 1:44:45 8:00
59 8/21 MARIO BARRERO 38 M SNOQUALMIE 1:47:34 8:13
60 6/32 CASEY POZZI 35 F PLEASANTON 1:47:55 8:14
61 7/32 KELLY YOUNGBLOOD 37 F LIVERMORE 1:48:13 8:16
62 8/32 AMY KRAJE 37 F SAN JOSE 1:48:23 8:17
63 4/28 NEEDHAM MARY 43 F NOVATO 1:48:24 8:17
64 5/28 WENDY CLARK 40 F CARMAN 1:48:28 8:17
65 9/21 JIM BALDETTI 37 M WALNUT CREEK 1:49:10 8:20
66 1/7 CARY CRAIG 50 F HOLLISTER 1:49:12 8:20
67 6/28 LUCINDA BINGHAM 46 F TRACY 1:49:24 8:21
68 23/41 MATTHEW KHATEMI 49 M SAN RAMON 1:49:29 8:22
69 5/18 CHARLOTTE HELVESTIN 22 F SAN FRANCISCO 1:49:38 8:22
70 24/41 ALEX BODAN 49 M LIVERMORE 1:51:49 8:32
71 25/41 MICHAEL COLE 42 M FREMONT 1:52:06 8:34
72 6/18 REBECCA FLORES 24 F WALNUT CREEK 1:52:09 8:34
73 10/21 ERIC SODERLUND 39 M LIVERMORE 1:52:18 8:34
74 2/7 LINDA BELTON 53 F ROSEVILLE 1:52:35 8:36
75 11/21 TEJPAL TUKHAR 36 M SUNNYVALE 1:52:48 8:37
76 7/28 BETHY RONCES 43 F LAFAYETTE 1:52:50 8:37
77 5/7 MUXING CHEN 21 M SAN FRANCISCO 1:53:12 8:39
78 26/41 DOUG CLAY 41 M DANVILLE 1:53:23 8:39
79 27/41 ROBERTO OROZCO 49 M LIVERMORE 1:53:34 8:40
80 8/28 DONNA GIBSON 44 F SAN LEANDRO 1:53:57 8:42
81 28/41 PETER GIBSON 41 M SAN LEANDRO 1:53:57 8:42
82 9/32 CAROL WOODWARD 38 F PLEASANTON 1:54:01 8:42
83 29/41 DAVID PIERCE 46 M MOKELUMNE HILL 1:54:04 8:43
84 12/21 MARKUS EXEL 33 M MARTINEZ 1:54:37 8:45
85 10/18 KENNY YIM 58 M SAN JOSE 1:54:38 8:45
86 30/41 MARK KIMBERLY 47 M PETALUMA 1:54:47 8:46
87 10/32 STEPHANIE HOLCOMB 37 F DUBLIN 1:54:56 8:46
88 6/7 RYAN MORGAN 29 M SAN FRANCISCO 1:55:00 8:47
89 7/18 AMY HORRUM 29 F BOSTON 1:55:20 8:48
90 13/21 DAN NGUYEN 36 M SUNNYVALE 1:55:50 8:51
91 9/28 MINE BUDIMAN 43 F LIVERMORE 1:55:51 8:51
92 14/21 DANIEL TCHEN 36 M SAN JOSE 1:56:07 8:52
93 31/41 ERIC NEDERVOLD 47 M MOUNTAIN VIEW 1:56:40 8:54
94 11/32 JOHANNA HERNANDEZ 38 F SAN JOSE 1:56:49 8:55
95 15/21 GREG OSBORN 33 M SAN RAMON 1:57:06 8:56
96 11/18 DAVID BOYLE 53 M OAKLAND 1:57:25 8:58
97 32/41 SCOTT COLE 46 M LIVERMORE 1:57:26 8:58
98 10/28 IRENE BOSSERT 40 F WALNUT CREEK 1:57:37 8:59
99 11/28 SUE STRAUSE 44 F WALNUT CREEK 1:57:39 8:59
100 12/18 ADRIAN HUNT 58 M DISCOVERY BAY 1:58:10 9:01
101 1/2 ELLEN TROTH 61 F CASTRO VALLEY 1:58:13 9:02
102 16/21 JAMES SABLE 33 M LIVERMORE 1:58:27 9:03
103 8/18 NICOLE VAILLANT 28 F BERKELEY 1:59:47 9:09
104 17/21 JEFF CRAWFORD 30 M RENO 1:59:54 9:09
105 9/18 SARA MCALLISTER 24 F BERKELEY 2:00:10 9:10
106 12/32 SHAMBHAVI JOTHI 35 F WALNUT CREEK 2:00:15 9:11
107 18/21 TAI HWANG 36 M SUNNYVALE 2:00:31 9:12
108 13/18 BILL TERRY 51 M PLEASANTON 2:00:38 9:13
109 10/18 SHANNON ANTCZAK 28 F OAKLEY 2:00:50 9:13
110 13/32 SHARON HEBERT 33 F DANVILLE 2:01:03 9:14
111 19/21 BEN WHITE 31 M WESTCHESTER 2:01:11 9:15
112 1/2 JANET HOLLOWAY 71 F MONTEREY 2:02:03 9:19
113 11/18 JENNY ZHAO 22 F SAN FRANCISCO 2:02:10 9:20
114 14/32 LEIGH MORER 39 F BRENTWOOD 2:02:19 9:20
115 15/32 TIFFANY YEE 36 F WALNUT CREEK 2:03:18 9:25
116 20/21 JAMIE PATRICK 36 M LAFAYETTE 2:03:34 9:26
117 12/28 AMY DUNNING 48 F PIEDMONT 2:03:46 9:27
118 14/18 BRIAN ELLEN 52 M PLEASANTON 2:04:01 9:28
119 12/18 KAREN SOWDER 26 F BRENTWOOD 2:04:07 9:29
120 13/28 GINA PETERSON 41 F PLEASANTON 2:04:10 9:29
121 33/41 JOHN DELGADO 40 M BRENTWOOD 2:05:38 9:35
122 21/21 DERRICK BEHRENS 33 M MARTINEZ 2:05:51 9:36
123 34/41 CLIFF JOHNSON 43 M CASTRO VALLEY 2:05:58 9:37
124 3/7 SIFU BERCHTOLD 54 F TWAIN HARTE 2:06:19 9:39
125 16/32 KELLY CLAWSON 37 F MODESTO 2:06:24 9:39
126 1/2 JOHN MILNE 75 M VALLEJO 2:06:27 9:39
127 4/5 RAMAN PATEL 62 M WALNUT CREEK 2:06:45 9:41
128 14/28 BARBARA CHAPMAN 49 F PLEASANTON 2:07:05 9:42
129 15/28 EILEEN VOSTI 45 F ARNOLD 2:08:19 9:48
130 4/7 DEBBY NAEGLE 54 F WALNUT CREEK 2:09:19 9:52
131 16/28 TINA PEREZ 43 F SAN RAMON 2:09:21 9:53
132 17/32 DEBBIE DELISLE 38 F LIVERMORE 2:09:25 9:53
133 17/28 GERI KRIST 45 F COTATI 2:09:30 9:53
134 18/28 DIANE WHITE 49 F PETALUMA 2:09:31 9:53
135 18/32 ANU GANDHI 31 F WALNUT CREEK 2:09:38 9:54
136 19/32 ALISON SHEEHY 35 F BRENTWOOD 2:10:05 9:56
137 35/41 JON THEISEN 42 M MANTECA 2:10:08 9:56
138 5/7 JUDI WAREHOUSE 56 F LAFAYETTE 2:10:28 9:58
139 36/41 GERALD WENDT 49 M EDMONTON 2:10:34 9:58
140 13/18 VIKKI SARASUA 26 F LIVERMORE 2:11:10 10:01
141 15/18 MIKE ONG 59 M LIVERMORE 2:11:48 10:04
142 19/28 JANET FAZIO 40 F PLEASANTON 2:11:56 10:04
143 20/28 JIM CARR 40 F 2:12:06 10:05
144 16/18 ABEL AREBAB 56 M EL PASO 2:12:17 10:06
145 2/2 ANDREW OLSON 14 M BRENTWOOD 2:12:30 10:07
146 37/41 RICHARD BIAGGI 40 M MANTECA 2:12:46 10:08
147 20/32 DENISE SMITH 39 F BANTA 2:13:23 10:11
148 21/32 ANGELA BEHRENS 32 F MARTINEZ 2:13:26 10:11
149 21/28 MABEL GILTNER 47 F HAYWARD 2:15:49 10:22
150 14/18 KELLY MCKENZIE 26 F CONCORD 2:15:54 10:22
151 22/32 TIFFANY HOOVER 39 F PLEASANT HILL 2:15:55 10:22
152 23/32 JAYE LYNN RARENSTAD 39 F LIVERMORE 2:16:15 10:24
153 17/18 MARTIN WHITCOMB 54 M TRACY 2:16:16 10:24
154 22/28 REGINA BRINKER 48 F LIVERMORE 2:16:48 10:27
155 38/41 DONALD FRITSCHE 45 M SAN LEANDRO 2:16:50 10:27
156 2/2 RICHARD HOLLOWAY 71 M MONTEREY 2:18:51 10:36
157 39/41 JIM DOXSEE 44 M PLEASANTON 2:19:09 10:37
158 23/28 NANCY LUKE 42 F SAN RAMON 2:19:55 10:41
159 40/41 CURTIS HUNTER 44 M FREMONT 2:20:19 10:43
160 24/28 SONIA GURUSIDDAIAH 40 F DUBLIN 2:20:51 10:45
161 24/32 JENNY ESTES 32 F HUGHSON 2:21:08 10:46
162 5/5 JUAN MAGDARAOG 61 M CASTRO VALLEY 2:23:25 10:57
163 15/18 MONICA SMITH 29 F DUBLIN 2:24:06 11:00
164 16/18 BRANDI WRIGHT 25 F WALNUT CREEK 2:26:07 11:09
165 25/32 SHERI SPURGEON 39 F PETALUMA 2:27:59 11:18
166 26/32 MICHELLE CAMOIRANO 35 F MODESTO 2:29:56 11:27
167 17/18 SARAH ALLEN 24 F LAFAYETTE 2:30:12 11:28
168 27/32 KARA CAMPBELL 38 F HAYWARD 2:30:19 11:28
169 28/32 LENA SHAH 32 F WALNUT CREEK 2:31:24 11:33
170 25/28 ANGELA ASBORNO 41 F EL DORADO HILLS 2:31:30 11:34
171 29/32 JACKIE SODERLUND 39 F LIVERMORE 2:32:03 11:36
172 2/2 GLORIA DAKE 72 F SALINAS 2:35:22 11:52
173 30/32 BARBARA AMACKER 39 F WALNUT CREEK 2:36:46 11:58
174 18/18 ROBERT CROENI 59 M FRESNO 2:37:28 12:01
175 26/28 CECILIA BELL 45 F SAN FRANCISCO 2:38:00 12:04
176 41/41 BOBBY BELL 45 M SAN FRANCISCO 2:38:01 12:04
177 27/28 JEANNINE NOBRIGA 47 F LIVERMORE 2:40:00 12:13
178 18/18 ZARA HARDING 28 F LIVERMORE 2:42:30 12:24
179 31/32 DANIELLE MONTAGUE 30 F OAKLAND 2:42:31 12:24
180 28/28 LAURA CHICCHI 42 F LOS ALTOS 2:43:29 12:29
181 1/1 LAURA MEYER 18 F HAYWARD 2:47:57 12:49
182 6/7 SOPHIE RHEINHEIMER 59 F PIEDMONT 2:48:41 12:53
183 2/2 CAROL BORDERS 61 F SANTA CLARA 2:50:23 13:00
184 32/32 ELIZABETH NOYES 34 F LIVERMORE 3:07:43 14:20
185 7/7 LESSING LUU 26 M OAKLAND 3:09:49 14:29
186 7/7 CAROL EDSON 55 F LIVERMORE 3:28:10 15:53
10-K RESULTS
DIV PL PACE
PLACE /TOTAL NAME AGE S TOWN TIME /MILE
===== ======== =================== === = =============== ======= =====
1 1/17 BRIAN DAVIS 52 M LIVERMORE 36:05 5:49
2 1/5 BRIAN COLLETT 23 M SAN LORENZO 36:34 5:53
3 1/31 CRAIG WHICHARD 49 M LIVERMORE 37:18 6:01
4 1/5 PHILIP LAFRENIERE 16 M LIVERMORE 37:50 6:06
5 2/31 GREG FORLENZA 46 M DANVILLE 38:34 6:13
6 3/31 ALAN HINKLE 48 M SAN JOSE 39:51 6:25
7 1/23 TIM CORLISS 35 M LIVERMORE 39:54 6:26
8 2/23 PETER CERESA 37 M MARTINEZ 40:08 6:28
9 4/31 JIMMY THOMPSON 43 M PLEASANTON 40:31 6:32
10 1/15 MELISSA MINJAREZ 29 F STOCKTON 40:52 6:35
11 5/31 GREGORY COLYER 43 M HERCULES 41:48 6:44
12 6/31 ERIK NYLUND 41 M OAKLAND 42:14 6:48
13 7/31 LARRY MERKUR 45 M SAN RAMON 42:41 6:52
14 8/31 BOB SANCHEZ 49 M LIVERMORE 42:57 6:55
15 1/25 BECKY COLLINS 46 F LIVERMORE 43:04 6:56
16 3/23 MATT BARRON 39 M MANTECA 43:34 7:01
17 2/5 RUBIN OLIVARES 27 M SANTA CLARA 43:36 7:01
18 4/23 JOHN RUYS 33 M DUBLIN 43:38 7:02
19 9/31 CARL PALMUCCI 48 M FREMONT 43:45 7:03
20 10/31 BILL MULLIGAN 47 M SAN JOSE 44:09 7:07
21 5/23 CHRISTOPHER O'HARA 35 M LIVERMORE 44:32 7:10
22 2/5 BENJAMIN HILL 17 M MODESTO 45:18 7:18
23 2/25 ELIZABETH SBLENDORI 47 F LIVERMORE 45:19 7:18
24 3/5 DANTE SBLENDORIO 15 M LIVERMORE 45:24 7:19
25 11/31 CHUCK NEUMANN 49 M FREMONT 45:43 7:22
26 1/4 PAT POHL 61 M DUBLIN 45:44 7:22
27 12/31 MARK RATHJEN 42 M DUBLIN 45:48 7:23
28 13/31 DARRELL GRAY 47 M PLEASANTON 46:12 7:26
29 3/25 ANNE MASON 41 F ALAMEDA 46:12 7:27
30 14/31 TIM COTTRELL 47 M DANVILLE 46:20 7:28
31 6/23 CHRIS CONLAN 35 M WALNUT CREEK 46:39 7:31
32 15/31 TERRY JOHNSON 48 M LIVERMORE 46:43 7:32
33 16/31 RUSSELL ALLEN 43 M LIVERMORE 46:51 7:33
34 17/31 MARTIN JANSEN 48 M WALNUT CREEK 47:15 7:37
35 2/17 GORAN JELENIC 50 M LIVERMORE 47:41 7:41
36 3/17 ERIC CARLO 50 M LIVERMORE 47:52 7:43
37 7/23 ERIC LORD 31 M WESTCHESTER 47:52 7:43
38 18/31 ANDREW HINDMARCH 42 M UNITED KINGDOM 48:02 7:44
39 4/17 STEVE MARCHI 52 M PLEASANTON 48:05 7:45
40 5/17 BRIAN MULLIN 52 M LIVERMORE 48:28 7:48
41 6/17 JOHN PETROCELLI 56 M UNION CITY 48:37 7:50
42 7/17 MICHAEL PERRY 54 M LODI 48:44 7:51
43 4/5 MICHAEL MARCOTTE 12 M LIVERMORE 48:47 7:52
44 2/15 SANDY BASSO 26 F LIVERMORE 48:52 7:52
45 3/5 JASON STORCK 25 M ALAMEDA 48:56 7:53
46 19/31 JIM POPE 47 M LIVERMORE 49:05 7:54
47 8/23 JOSH REED 33 M PLEASANTON 49:05 7:54
48 1/1 STEPHANIE MELOY 14 F LIVERMORE 49:35 7:59
49 20/31 FRANZ MAIRHOFER 46 M SAN JOSE 49:51 8:02
50 21/31 WILLIAM MELOY 45 M LIVERMORE 50:08 8:04
51 9/23 ROBERT VILLANUEVA 39 M PLEASANTON 50:43 8:10
52 3/15 JACKIE PEREZ 23 F LIVERMORE 50:47 8:11
53 5/5 TYLER MELGOSA 12 M LIVERMORE 50:55 8:12
54 1/16 TINA KNUTSON 35 F PLEASANTON 51:10 8:14
55 22/31 TODD CRAMER 42 M FREMONT 51:11 8:15
56 10/23 MARK PAGARAN 34 M SAN JUAN BAUTIS 51:42 8:20
57 4/15 DINA BRASIL 25 F OAKLAND 51:59 8:22
58 2/16 ELIZABETH BEATO 33 F LIVERMORE 52:00 8:22
59 23/31 KENNETH MOORE 41 M LIVERMORE 52:07 8:24
60 11/23 PAUL CLARK 38 M CARMAN 52:19 8:26
61 12/23 JEFF TERRY 34 M CHARLESTON 52:25 8:27
62 8/17 ELLIOTT BOWMAN 56 M VALLEJO 52:48 8:30
63 24/31 JOHN GIDDINGS 41 M MOUNTAIN VIEW 53:33 8:37
64 3/16 LEANN BARRON 38 F MANTECA 53:48 8:40
65 25/31 RON MELGOSA 47 M LIVERMORE 53:51 8:40
66 4/5 MARK PHILLIPS 21 M PLEASANTON 53:59 8:42
67 9/17 ROBERT HERMANN 51 M PLEASANTON 54:02 8:42
68 26/31 MIKE SUTO 44 M SAN JOSE 54:09 8:43
69 27/31 JOHN RIGDON 48 M LIVERMORE 54:24 8:46
70 13/23 RICHARD BORBON 36 M FREMONT 54:29 8:47
71 14/23 DAVID WRIGHT 36 M PITTSBURG 54:31 8:47
72 2/4 RUDY RODRIGUEZ 67 M LODI 54:37 8:48
73 4/25 NAN REED 46 F ORINDA 54:40 8:48
74 10/17 DAVE CHRISTIAN 58 M LIVERMORE 54:53 8:50
75 15/23 DOUGLAS PETERSON 37 M LIVERMORE 55:06 8:52
76 5/5 VINCENT CHU 28 M OAKLAND 55:20 8:55
77 1/9 PAMELA SEITES 52 F LIVERMORE 55:22 8:55
78 5/25 CHRISTINE MATTEO 40 F PLEASANTON 55:38 8:58
79 16/23 RUDOLPH RICO 39 M CASTRO VALLEY 55:42 8:58
80 4/16 KIMBERLY KAISER 36 F LIVERMORE 55:45 8:59
81 6/25 GAYLE LEDOUX 42 F SAN FRANCISCO 56:09 9:03
82 7/25 KATHIE STEIN 46 F DANVILLE 56:18 9:04
83 8/25 CAROLINE KREWSON 49 F PIEDMONT 56:26 9:05
84 17/23 PETER VANDERSLOOT 37 M SAN RAMON 56:48 9:09
85 5/15 GINAMARIE CAYA 25 F FREMONT 56:57 9:10
86 18/23 GALVIN GAVIOLA 37 M SAN FRANCISCO 57:09 9:12
87 6/15 QUYNH CHAU 29 F SAN JOSE 57:13 9:13
88 19/23 ANDREW KOMROWSKI 33 M FREMONT 57:16 9:13
89 28/31 CHUCK GIBSON 46 M LIVERMORE 57:34 9:16
90 5/16 MISTY KOMROWSKI 31 F FREMONT 57:49 9:19
91 9/25 HEATHER CLAY 41 F DANVILLE 57:54 9:20
92 6/16 LESLIE KNIGHT 39 F DANVILLE 58:02 9:21
93 20/23 JOHN GUERRA 37 M CONCORD 58:18 9:23
94 11/17 DON HESTON 56 M LIVERMORE 58:36 9:26
95 7/15 NIKKI PHIFER 23 F MANTECA 58:43 9:27
96 3/4 JEFF POHL 61 M LIVERMORE 58:56 9:29
97 12/17 SCOTT SAMUELSON 51 M LIVERMORE 59:14 9:32
98 10/25 PEGGY MELLOY 41 F CONCORD 59:57 9:39
99 11/25 EILEEN DEMARIA 40 F CONCORD 59:58 9:39
100 12/25 CINDY MELOY 45 F LIVERMORE 1:00:23 9:44
101 21/23 SETH BRUSSEAU 37 M PLEASANTON 1:00:25 9:44
102 1/1 ROBERT JUNTZ 74 M HAYWARD 1:00:34 9:45
103 13/17 DON KURTZ 57 M SAN RAMON 1:00:48 9:47
104 2/9 NANCY KURTZ 51 F SAN RAMON 1:00:50 9:48
105 7/16 NANCI McCORMICK 30 F LIVERMORE 1:01:08 9:51
106 13/25 CLAUDIA HOWARD 46 F DANVILLE 1:01:15 9:52
107 14/25 CYNTHIA FRACISCO 49 F LIVERMORE 1:01:23 9:53
108 8/15 MARY ANN CONROY 26 F LAFAYETTE 1:01:53 9:58
109 15/25 KATIE CONNELLY 45 F CLAYTON 1:01:54 9:58
110 8/16 MELISA DALMACIO 36 F DUBLIN 1:02:01 9:59
111 9/15 JUDY CHAN 23 F SANTA BARBARA 1:02:04 10:00
112 10/15 KATHRYN MOHLENHOFF 25 F SAN JOSE 1:02:05 10:00
113 29/31 SCOTT GILL 40 M LIVERMORE 1:02:12 10:01
114 3/9 CYNTHIA ELLIS 53 F HAYWARD 1:02:28 10:04
115 16/25 DONNA CAPRIOTTI 47 F MANTECA 1:02:38 10:05
116 11/15 ELENA COSTA 28 F TRACY 1:02:55 10:08
117 17/25 TRACY PRESTON 40 F ANTIOCH 1:03:25 10:13
118 4/9 SUELLEN ADAMS 56 F PLEASANTON 1:03:43 10:16
119 12/15 LINDSAY ADAMS 24 F PLEASANTON 1:03:43 10:16
120 30/31 DARREN MARTINEZ 47 M LIVERMORE 1:03:45 10:16
121 13/15 VIRGINIA JOHNSON 29 F LIVERMORE 1:04:04 10:19
122 UNOFFICIAL M 1:04:05 10:19
123 14/17 BRIAN HOWARD 53 M DANVILLE 1:04:36 10:24
124 18/25 JOAN NORACEK 43 F LIVERMORE 1:05:12 10:30
125 19/25 SALLY MURPHY 48 F LIVERMORE 1:05:23 10:32
126 9/16 PATRICIA WANG 37 F MORAGA 1:05:28 10:33
127 5/9 ELEANOR NORMILE 51 F LOS ALTOS 1:05:35 10:34
128 10/16 LAUREN PHAN 31 F SAN RAMON 1:05:43 10:35
129 15/17 JACK HEALY 55 M LIVERMORE 1:05:53 10:37
130 11/16 JILL COOPER 39 F LIVERMORE 1:05:59 10:38
131 12/16 MARY ANN COTTER 37 F SAN FRANCISCO 1:06:02 10:38
132 14/15 NATALIE JENKINS 29 F SUNNYVALE 1:06:08 10:39
133 22/23 JOEL JENKINS 37 M SUNNYVALE 1:06:09 10:39
134 20/25 CELESTE SAMSON 45 F HAYWARD 1:07:02 10:48
135 15/15 TIFFANY ELSER 27 F CHARLESTON 1:07:08 10:49
136 6/9 JILL ARNDT 51 F WALNUT CREEK 1:07:42 10:54
137 7/9 ELDA WONDERS 53 F LIVERMORE 1:07:51 10:56
138 23/23 ALANNA COOPERSMITH 34 M SAN FRANCISCO 1:09:33 11:12
139 13/16 DANIELLE LUCIDO 30 F OAKLAND 1:09:34 11:12
140 21/25 SHIRLEY GUBATAN 48 F SAN JOSE 1:10:46 11:24
141 22/25 MARISSA MERTES 40 F LIVERMORE 1:13:42 11:52
142 14/16 SHELLEY BADSTUBNER 39 F DANVILLE 1:13:44 11:52
143 23/25 PHILIPPA ERLANK 48 F WALNUT CREEK 1:15:14 12:07
144 31/31 DERRICK OLSON 46 M BRENTWOOD 1:16:18 12:17
145 24/25 ELENA BICKER 45 F DANVILLE 1:18:00 12:34
146 15/16 SANDEEP TUKHAR 31 F SUNNYVALE 1:18:13 12:36
147 16/16 LAURA FONTANA 30 F 1:18:19 12:37
148 16/17 RANDY WONDERS 50 M LIVERMORE 1:18:27 12:38
149 17/17 CHARLES WESTON 55 M MORGAN HILL 1:20:00 12:53
150 # 539 UNKNOWN M 1:28:13 14:12
151 8/9 RENATE ANGELI 59 F LIVERMORE 1:29:36 14:26
152 25/25 BETH DEL REAL 48 F SACRAMENTO 1:30:50 14:38
153 9/9 PATRICIA BENAVIDEZ 52 F DUBLIN 1:39:59 16:06
154 4/4 ANAND KUMAR 68 M PLEASANTON 1:44:00 16:45
5-K RESULTS
DIV PL PACE
PLACE /TOTAL NAME AGE S TOWN TIME /MILE
===== ======== =================== === = =============== ======= =====
1 1/26 BRYAN CHOW 17 M LIVERMORE 16:06 5:11
2 1/6 ALEX JORGENSEN 20 M PLEASANTON 18:38 6:00
3 2/26 JAIRO GOMEZ 18 M TRACY 18:48 6:03
4 1/46 MIKAYLA MURPHY 19 F SANTA CRUZ 18:52 6:05
5 1/22 ANGIE LAURENCE 20 F SANTA CRUZ 19:07 6:09
6 HAILEY STIERS F SANTA CRUZ 19:10 6:11
7 1/24 AL KIRSININKAS 48 M DANVILLE 19:15 6:12
8 2/22 KATY HAYNES 21 F SANTA CRUZ 19:17 6:13
9 3/22 ELIZABETH OTTENHEIM 20 F DAVIS 19:18 6:13
10 2/46 DANIELLE BRESKI 18 F SANTA CRUZ 19:52 6:24
11 2/24 DARELL JOHNSON 40 M STOCKTON 20:00 6:26
12 3/46 ASHLEY STALZER 19 F SANTA CRUZ 20:07 6:29
13 1/42 LYNN PIDOLI 46 F LIVERMORE 20:12 6:30
14 MALIA NANBARA F SANTA CRUZ 20:19 6:33
15 1/13 STEPHEN WICKLAND 50 M MILPITAS 20:20 6:33
16 4/22 MIRIAM HARTIG 21 F SANTA CRUZ 20:21 6:33
17 3/26 NOAH PENA 12 M BRENTWOOD 20:25 6:35
18 2/42 KATE SAMUELSON 49 F LIVERMORE 20:26 6:35
19 4/46 ADRIENNE BELL 18 F SANTA CRUZ 20:30 6:36
20 2/13 HILARY HUFFMAN 51 M RENO 20:44 6:41
21 5/46 KAITLYN MELO 13 F PLEASANTON 20:46 6:41
22 5/22 CARINA HENDRICKS 21 F SANTA CRUZ 20:55 6:44
23 6/46 ROSIE SPINKS 18 F SANTA CRUZ 20:57 6:45
24 UNOFFICIAL M 21:00 6:46
25 6/22 DEVON ORME 20 F SANTA CRUZ 21:00 6:46
26 7/46 CYNTHIA TOTH 18 F SANTA CRUZ 21:01 6:46
27 7/22 JO BECK 21 F SANTA CRUZ 21:15 6:51
28 8/46 KATE SIMPSON 18 F SANTA CRUZ 21:17 6:51
